Responsive Pricing Table
  
  
    Pricing
  
    
      
        
          | Material | Disposal Fee | Rate Per Pound | 
      
      
        
          | Green Waste, Lumber, Woodchips | $25.00 | $0.020 | 
        
          | Palm, Yucca & Oleander | $40.00 | $0.025 | 
        
          | Sod | $40.00 | $0.030 | 
      
    
    Additional Processing Fee For Large Debris
  
    
      
        
          | 24" – 36" Diameter | $50.00 Per Item | 
        
          | +36" – 48" Diameter | $100 Per Item | 
        
          | +48" – 60" Diameter | $150 Per Item | 
        
          | +60" – 72" Diameter | $200 Per Item | 
      
    
    We Do Not Accept
  
    
      
        
          | Concrete | Telephone Poles | Garbage | 
        
          | Cardboard | Rocks | Glass | 
        
          | Railroad Ties | Plastic | Metal | 
        
          | Sheetrock | Treated Lumber | Any Laminates | 
        
          | Particle Board | Dirt | Furniture/Appliances | 
      
    
  
    Dumping of unacceptable items may result in a fine as well as loss of dumping privileges.